-
Mining Crusher Machine
-
Jaw Stone Crusher Machine
-
Double Roll Crusher Machine
-
Hammer Mill Crusher
-
Gold Washing Plant
-
Gold Wet Pan Mill
-
Ball Mill Crusher
-
Raymond Grinding Mill
-
Impact Stone Crusher Machine
-
Hydraulic Cone Crusher
-
Vertical Compound Crusher
-
High Efficiency Fine Crusher Machine
-
Crusher Spare Parts
-
Ore Dressing Equipment
-
Vibrating Screening Machine
-
Auxiliary Mining Machinery
-
Mark JoePerfect seller, excellent product, superb price, and straightforward shipping. We could not be happier with Henan Ascend Machinery and Equipment Co Ltd - Communication was excellent throughout, so easy to contact and always responded extremely quickly. Definitely looking forward to future orders with this company.
-
Remember AkidoI buy two 1600 wet pan mill and 2 jaw crushers from Ascend machinery company, the quality is very good and Wilson is very helpful in assisting me all the techinical support. We have produced more than 300KG gold. Will continue work with them and go together with this company!
-
Jose AnthonyAscend company provided me good after-sale service after buying their gold ore dressing plant, that’s important to me, will consider to buy the second plant
900x1800 Ball Mill Grinding Machine 1 2 3 Tph Gold Silver Stone Grinding Discharging Particle Size Less Than 0.075mm
Place of Origin | CHINA |
---|---|
Brand Name | ASCEND |
Certification | ISO9001 |
Model Number | 900x1200,3000x9000,2700x4500,2400x3600 |
Document | Product Brochure PDF |
Minimum Order Quantity | 1 set |
Price | USD 5800-6800 set |
Packaging Details | Water and rust proof in wooden box or container |
Delivery Time | 7-10 work days |
Payment Terms | T/T, Western Union |
Supply Ability | 30 set per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAfter-sales Service Provided | Field Installation, Commissioning And Training | Product Keywords | Ball Mill Pulverizer,ball Mill For Gold Ore,ball Mill For Coal |
---|---|---|---|
Product Name | Ball Mill Machine | Keywords | Stone Grinding Miller |
Feeding Size | 20mm | Color | According To Customer Requirement |
Highlight | 900x1800 ball mill grinding machine,0.075mm ball mill grinding machine,Ball Mill Grinding Equipment |

900x1800 ball mill grinding machine 1 2 3 tph gold silver stone grinding
Ball mill is an effective grinding equipment that uses steel balls as grinding media. It is widely used for grinding various ores and other materials in mineral processing, building materials and chemical industries.
working princple
Ball mill consists of a rotating body filled with steel balls and the material powder to be processed. As the rotary body moving, the steel balls are thrown out due to centrifugal force and then fall back onto the material powder. This process is repeated continuously, resulting in collision and friction between particles, thereby achieving grinding and mixing of the particles.
Advantages
Wide range of applicable materials: ball mills can process more than 100 different mineral materials, such as gold silver iron ore, and can show excellent grinding result whether dry or wet grinding.
Large crushing ratio: Compared with other grinding equipment, ball mills have a higher crushing ratio and can grind materials to finer particle sizes.
Strong production capacity: By adjusting the discharge port, the ball mill can grind materials with different fineness requirements to meet different production needs.
Easy maintenance: The ball mill is made of wear-resistant materials and has a long service life. At the same time, its maintenance process is relatively simple, which saves a lot of time and cost for the company.
Energy saving and environmental protection: Equipped with advanced dust removal and noise reduction equipment, the ball mill not only reduces environmental pollution, but also improving production efficiency.
Specification
Model |
Rotation speed (r/m) |
Grind media (ton) |
Feed size (mm) |
Discharge size (mm) |
Capacity (t/h) |
Motor (KW) |
Weight (ton) |
900x1200 |
36 | 1.0 | 0-25 | 0.074-0.4 | 0.5-1.5 | 18.5 | 4 |
900x1800 | 36 | 1.5 | 0-25 | 0.074-0.4 | 0.5-2 | 22 | 4.8 |
900x2100 | 38 | 1.5 | 0-25 | 0.074-0.4 | 0.5-2 | 22 | 4.8 |
900x2400 | 38 | 1.8 | 0-25 | 0.074-0.4 | 0.7-2.8 | 22 | 4.8 |
900x3000 | 38 | 2.5 | 0-25 | 0.074-0.4 | 0.8-3.5 | 30 | 5.0 |
1200x2400 | 32 | 3.8 | 0-25 | 0.074-0.4 | 0.9-4.8 | 30 | 9.2 |
1200x3000 | 32 | 4.5 | 0-25 | 0.074-0.4 | 1.2-5.6 | 37 | 11.5 |
1200x4500 | 30 | 5.5 | 0-25 | 0.074-0.4 | 1.5-6.0 | 55 | 13.6 |
1500x3000 | 27 | 7.0 | 0-25 | 0.074-0.4 | 2.5-6.5 | 75 | 15.0 |
1500x3500 | 27 | 8.5 | 0-25 | 0.074-0.4 | 3.0-8.2 | 75 | 15.6 |
1500x4500 | 27 | 11 | 0-25 | 0.074-0.4 | 4-10 | 95 | 21.0 |
1500x5700 | 27 | 12 | 0-25 | 0.074-0.4 | 4-13 | 110 | 23.5 |
1830x3000 | 24 | 12 | 0-25 | 0.074-0.4 | 5-15 | 130 | 31.0 |
1830x3600 | 24 | 13 | 0-25 | 0.074-0.4 | 5-16 | 130 | 32.0 |
1830x4500 | 24 | 14 | 0-25 | 0.074-0.4 | 5-18 | 155 | 33.5 |
1830x7000 | 24 | 21 | 0-25 | 0.074-0.4 | 6-20 | 210 | 36.0 |
2100x3000 | 24 | 18 | 0-25 | 0.074-0.4 | 7-26 | 210 | 38.0 |
2100x3600 | 24 | 21 | 0-25 | 0.074-0.4 | 7-35 | 215 | 39.5 |
2100x4500 | 24 | 26 | 0-25 | 0.074-0.4 | 8-42 | 245 | 43.5 |
2400x3000 | 21 | 23 | 0-25 | 0.074-0.4 | 8-60 | 285 | 55.0 |
Main parts & Spare parts
Shipping & Packing
Ascend Ball Mill Processing
Contact us