-
Mining Crusher Machine
-
Jaw Stone Crusher Machine
-
Double Roll Crusher Machine
-
Hammer Mill Crusher
-
Gold Washing Plant
-
Gold Wet Pan Mill
-
Ball Mill Crusher
-
Raymond Grinding Mill
-
Impact Stone Crusher Machine
-
Hydraulic Cone Crusher
-
Vertical Compound Crusher
-
High Efficiency Fine Crusher Machine
-
Crusher Spare Parts
-
Ore Dressing Equipment
-
Vibrating Screening Machine
-
Auxiliary Mining Machinery
-
Mark JoePerfect seller, excellent product, superb price, and straightforward shipping. We could not be happier with Henan Ascend Machinery and Equipment Co Ltd - Communication was excellent throughout, so easy to contact and always responded extremely quickly. Definitely looking forward to future orders with this company.
-
Remember AkidoI buy two 1600 wet pan mill and 2 jaw crushers from Ascend machinery company, the quality is very good and Wilson is very helpful in assisting me all the techinical support. We have produced more than 300KG gold. Will continue work with them and go together with this company!
-
Jose AnthonyAscend company provided me good after-sale service after buying their gold ore dressing plant, that’s important to me, will consider to buy the second plant
20 50 100 Ton Per Hour Mining Crusher Machine Mobile Diesel Engine Jaw Crusher Plant
Place of Origin | China |
---|---|
Brand Name | Ascend |
Certification | CE/ISSO9001 |
Model Number | PE200x300 PE220x350 PE250x400 PE400x600 |
Minimum Order Quantity | 1 set |
Price | USD 3500-35000 Per set |
Packaging Details | Water and rust proof in wooden box or cotainer |
Delivery Time | 10 working days |
Payment Terms | T/T, Western Union |
Supply Ability | 10 set per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Mobile Stone Crushing Plant | Type | Diesel Engine Jaw Crusher Machine |
---|---|---|---|
Motor Type | Diesel Engine Or Electric Motor | Material | Manganese Steel |
Application | Mining,Quarry,Stone | Warranty | One Year |
Condition | New | ||
High Light | Diesel Engine Mining Crusher Machine,100 Ton Per Hour Mining Crusher Machine,Diesel Engine Jaw Crusher Plant |
20 50 100 ton per hour portable mobile diesel engine stone jaw crushing crusher plant
Mobile crushing plant also named portable crusher station, is a new type of crushing equipment, researched and designed by our experienced engineers. Our Mobile jaw crusher station widely used in mines, coal mines, garbage and construction waste recycling, civil engineering, urban infrastructure, roads or construction sites etc.
Mobile diesel engine jaw crushing plant description
Mobile jaw crusher station is mainly composed of feeder, jaw crusher and belt conveyor. The capacity is 20-250 tons per hour.
The machine adopts the integrated group operation mode, can work separately, eliminates the complex site infrastructure and auxiliary facilities installation of the split-component, and reduces the man-hour consumption.
Here are the different mobile crushers we made according to different customer requirements. We can also make mobile crusher with diesel engine or generators, which can work in the wild environment where there is no electricity supply.
Mobile stone crushing plant specificaitons
SC Jaw crusher | SC600 | SC750 | SC900 | SC1060 | SC1200 | SC1300PEX |
Transport dimension | ||||||
Length (mm) | 8600 | 9600 | 11097 | 13300 | 15800 | 9460 |
Width (mm) | 2520 | 2520 | 3759 | 2900 | 2900 | 2743 |
Height (mm) | 3770 | 3500 | 3500 | 4440 | 4500 | 3988 |
Weight (Kg) | 15240 | 22000 | 32270 | 57880 | 98000 | 25220 |
Axle load(kg) | 10121 | 14500 | 21380 | 38430 | 64000 | 14730 |
Traction pin load(kg) | 5118 | 7500 | 10890 | 19450 | 34000 | 10490 |
Jaw crusher | ||||||
Model | PE400X600 | PE500X750 | PE600X900 | PE750X1060 | PE900X1200 | PEX300X1300 |
Inlet size (mm) | 400X600 | 500X750 | 600X900 | 750X1060 | 900X1200 | 300X1300 |
Adjustment range of discharge port (mm) | 40-100 | 50-100 | 65-180 | 80-180 | 95-225 | 20-90 |
Capacity (m³/h) | 10-35 | 25-60 | 30-85 | 70-150 | 100-240 | 10-65 |
Vibrating feeder | ||||||
Hopper volume(m³) | 3 | 4 | 7 | 10 | 10 | 3 |
Width of Hopper(mm) | 2200 | 2500 | 3000 | 3000 | 3000 | 2200 |
Model | GZT0724 | GZT0724 | GZT0932Y | ZSW490X110 | ZSW600X130 | GZT0724 |
Belt conveyor | ||||||
Model | B650X6 | B800X7 | B1000X8 | B1000X11 | B1200X13 | B1000X7 |
Performance Characteristics of Mobile Crusher
1.Move Easily.
Mobile diesel jaw crusher plant delivery
According to the mobile crusher plant dimension and customer request, we can load the crusher plant into full container or put it in the bulk ship to reduce the shipping cost